vavdi, Rajkot, Gujarat
GST No. 24ACLFS9099N1Z1
Call 08048980962 88% Response Rate
Send Enquiry
Product Brochure
| Furnace Type | Induction |
| Capacity | 500 gm |
| Melting Material | Gold |
| Power Source | Electric |
| Absorbed Power | 3.5 KW/H |
| Capacity of Crucible | 500 Gms. Gold |
| Maximum Temperature and Type | 1200 DegreeC , "K" Type |
| Melting Time | 4 to 5 Minutes |
| Cooling Water Temperature | 20 DegreeC to 35 DegreeC |
| Water Pressure and Flow | 3 Bar, 3 Litres/Minute |
| Machine With Chiller Weight | Approx 80 Kgs |
| Machine with Chiller Size | Approx 88 x 88 x 96 (cms) (LxWxH) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1 kg |
| Melting Material | Gold |
| Melting Time | 8 Minutes |
| Technology | IGBT Based |
| Machine With Chiller Weight | 80 Kgs |
| Power Supply and Voltage | Single Phase 230 Volts A/C |
| Absorbed Power | 4 KW/H |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees |
| Water Pressure and Flow | 3 Bar,3 Litres/Minute |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Metal Melted | Gold |
| Crucible Capacity | 250 Gm |
| Melting Material | Gold |
| Power Source | Electric |
| Melting Time | 6 to 8 Minutes |
| Technology | IGBT Based |
| Power Supply and Voltage | Single Phase 230 Volts A/C |
| Absorbed Power | 4 KW/H |
| Capacity of Crucible | 250 Gms. |
| Maximum Temperature and Type | 1200 Degrees, "K" Type |
| Cooling Water Temperature | 20 to 35 Degrees |
| Water Pressure and Flow | 3 Bar, 3 Litres/Minute |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1 kg |
| Power | 1 PH |
| Material | gold |
| Weight | 1 kg - 4 kg |
| Automation Grade | Automatic |
| Brand | SHAPET |
| Country of Origin | Made in India |
| Capacity of Crucible | 4 Kgs. Gold |
| Maximum Temperature and Type | 1200 DegreeC , "K" Type |
| Melting Time | 8 to 10 Minutes |
| Cooling Water Temperature | 35 DegreeC |
| Machine Weight | Approx 79 Kgs |
| Chiller Weight | Approx 130.5 Kgs |
Additional Information:
View Complete details
Product Brochure
| Melting Capacity | 500 Gram |
| Metal Type | Gold |
| Material Loading Capacity(Kg) | 500 Gram |
| Melting Material | Gold |
| Power Source | Electric |
| Power (KW) | 3 KW/H |
| Machine with Chiller Size | Approx 88 x 88 x 96 (cms)(LxWxH) |
| Melting Time | 5 Minutes |
| Capacity of Crucible | 500GMS |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 20 to 35 degree |
| Water Pressure and Flow | 3 Bar, 3 Litres/Minute |
| Machine With Chiller Weight | 82 Kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Capacity | 10 kg |
| Power Rating | 15 kw |
| Metal Type | Non Ferrous |
| Type Of Furnace | Tilt |
| Power Source | Electric |
| Melting Time | 5 Minutes |
| Technology | IGBT Based |
| Tilting Weight | 60 kgs |
| Machine Size | 80 x 60 x 113 (cms) (LxWxH) |
| Chiller Size | 84 x 59 x 105 (cms) (LxWxH) |
| Tilting Size | 84 x 62 x 92 (cms) (LxWxH) |
| Power Supply and Voltage | 3 Phase 440 Volts A/C |
| Absorbed Power | 24 KW/H |
| Capacity of Crucible | 10 Kg Aluminium |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10 kg |
| Melting Capacity | 10 kg |
| Power Rating | 15 KW |
| Metal Type | Non Ferrous |
| Furnace Type | Induction |
| Melting Time | 15 Minutes |
| Absorbed Power | 16 KW/H |
| Capacity of Crucible | 20 Kgs |
| Maximum Temperature and Type | 1200 Degree C |
| Cooling Water Temperature | 35 Degree C |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Tilting Weight | 60 kgs |
Additional Information:
View Complete details
Product Brochure
| Melting Material | Gold |
| Power Source | Electric |
| Rated Power (KW) | 2.5 Kw |
| Input Voltage (V) | 230 V Ac |
| Furnace Voltage (V) | 230 V Ac |
| Max OperatingTemperature | 1150 |
| Absorbed Power | 2.5 KW/H |
| Capacity of Crucible | 250 Gms. Silver |
| Maximum Temperature and Type | 1200 Degrees |
| Melting Time | 6 Minutes |
| Cooling Water Temperature | 35 Degrees |
| Water Pressure and Flow | 3 Bar, 3 Litres/Minute |
Additional Information:
View Complete details
Product Brochure
| Melting Material | Gold |
| Power Source | Electric |
| Absorbed Power | 3 KW/H |
| Capacity of Crucible | 500 Gms. Gold |
| Maximum Temperature and Type | 1200 Degree C |
| Melting Time | 6 Minutes |
| Cooling Water Temperature | 35 DegreeC |
| Water Pressure and Flow | 3 Bar,3 Litres/Minute |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Technology | IGBT Based |
| Cooling Water Temperature | 35 Degrees |
| Water Pressure and Flow | 4 Bar,4 Litres/Minute |
| Machine Weight | 70 Kgs |
| Chiller Weight | 45 Kgs |
| Machine Size | 56 x 51 x 82 (cms) (LxWxH) |
| Chiller Size | 56 x 51 x 81 (cms) (LxWxH) |
| Power Supply and Voltage | 3 Phase 415 V |
| Absorbed Power | 7 KW/H |
| Capacity of Crucible | 3 Kgs. Gold |
| Maximum Temperature and Type | 1200 Degrees |
| Melting Time | 8 Minutes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Time | 12 Minutes |
| Absorbed Power | 10 KW/H |
| Capacity of Crucible | 8 Kgs. Gold |
| Maximum Temperature and Type | 1200 DegreeC |
| Cooling Water Temperature | 35 DegreeC |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Tilting Weight | 60 kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Time | 12 Minutes |
| Technology | IGBT Based |
| Capacity of Crucible | 12 Kgs. Gold |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees |
| Water Pressure and Flow | 4 Bar,4 Litres/Minute |
| Machine Weight | 70 Kgs |
| Chiller Weight | 45 Kgs |
| Machine Size | 56 x 51 x 82 (cms) (LxWxH) |
| Chiller Size | 56 x 51 x 81 (cms) (LxWxH) |
| Power Supply and Voltage | 3 Phase 415 Volts A/C,50/60 Hz |
| Absorbed Power | 12KW/H |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Material | Gold |
| Country of Origin | Made in India |
| Melting Time | 12 to 15 Minutes |
| Technology | IGBT Based |
| Tilting Weight | Approx 60 kgs |
| Machine Size | Approx 80 x 60 x 113 (cms)(LxWxH) |
| Chiller Size | Approx 84 x 59 x 105 (cms) (LxWxH) |
| Tilting Size | Approx 84 x 62 x 92 (cms) (LxWxH) |
| Power Supply and Voltage | 3 Phase 440 Volts A/C |
| Absorbed Power | 24 KW/H |
| Capacity of Crucible | 10 Kg |
| Maximum Temperature and Type | 1200 Degrees, "K" Type |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | Approx 79 Kgs |
| Chiller Weight | Approx 130.5 Kgs |
Additional Information:
View Complete details
Product Brochure
| Power Type | Electric |
| Melting Time | 13 Minutes |
| Technology | IGBT Based |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Tilting Weight | 60 kgs |
| Machine Size | 80 x 60 x 113 (cms) (LxWxH) |
| Chiller Size | 84 x 59 x 105 (cms) (LxWxH) |
| Tilting Size | 62 x 62 x 92 (cms) (LxWxH) |
| Power Supply and Voltage | 3 Phase 440 Volts A/C |
| Absorbed Power | 15 KW/H |
| Capacity of Crucible | 15 Kgs. Gold |
| Maximum Temperature and Type | 1200 Degrees,"K" Type |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Melting Time | 25 to 30 Minutes |
| Technology | IGBT Based |
| Cooling Water Temperature | 35 Degrees Max. |
| Machine Weight | Approx 79 Kgs |
| Chiller Weight | Approx 130.5 Kgs. |
| Tilting Weight | Approx 60 kgs |
| Machine Size | Approx 80 x 60 x 113 (cms) (LxWxH) |
| Chiller Size | Approx 84 x 59 x 105 (cms) (LxWxH) |
| Tilting Size | Approx 62 x 62 x 92 (cms) (LxWxH) |
| Power Supply and Voltage | 3 Phase 440 Volts A/C |
| Absorbed Power | 25 KW/H |
| Capacity of Crucible | 30Kgs. Gold |
| Maximum Temperature and Type | 1200 Degrees,"K" Type |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Time | 12 Minutes |
| Technology | IGBT Based |
| Tilting Weight | 60 kgs |
| Machine Size | 80 x 60 x 113 (cms) (LxWxH) |
| Chiller Size | 84 x 59 x 105 (cms) (LxWxH) |
| Tilting Size | 62 x 62 x 92 (cms) (LxWxH) |
| Power Supply and Voltage | 3 Phase 440 Volts A/C |
| Absorbed Power | 10 KW/H |
| Capacity of Crucible | 8 Kgs. Gold |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Time | 12 Minutes |
| Absorbed Power | 12 KW/H |
| Capacity of Crucible | 10 Kgs. Gold |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Tilting Weight | 60 kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 3 PH |
| Weight | 15 KG GOLD |
| Automation Grade | Automatic |
| Brand | SHAPET |
| Country of Origin | Made in India |
| Technology | IGBT Based |
| Melting Time | 15 Minutes |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Machine Size | Approx 80 x 60 x 113 (cms) (LxWxH) |
| Chiller Size | Approx 84 x 59 x 105 (cms) (LxWxH) |
| Tilting Size | Approx 84 x 62 x 92 (cms) (LxWxH) |
| Power Supply and Voltage | 3 Phase 440 Volts A/C |
| Absorbed Power | 16 KW/H |
| Capacity of Crucible | 15 Kg |
| Maximum Temperature and Type | 1200 Degrees, "K" Type |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Material | Gold |
| Power Source | Electric |
| Melting Time | 10 Minutes |
| Technology | IGBT Based |
| Cooling Water Temperature | 35 Degrees |
| Water Pressure and Flow | 4 Bar,4 Litres/Minute |
| Machine Weight | 70 Kgs |
| Chiller Weight | 45 Kgs |
| Machine Size | 56 x 51 x 82 (cms) (LxWxH) |
| Chiller Size | 56 x 51 x 81 (cms) (LxWxH) |
| Power Supply and Voltage | 3 Phase 415 Volts A/C,50/60 Hz |
| Absorbed Power | 8 KW/H |
| Capacity of Crucible | 4 Kgs. Gold |
| Maximum Temperature and Type | 1200 Degrees |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Time | 10 Minutes |
| Technology | IGBT Based |
| Cooling Water Temperature | 35 Degree C |
| Water Pressure and Flow | 4 Bar, 4 Litres/Minute |
| Machine Weight | 70 Kgs |
| Chiller Weight | 45 Kgs |
| Machine Size | 56 x 51 x 82 (cms) (LxWxH) |
| Chiller Size | 56 x 51 x 81 (cms) (LxWxH) |
| Power Supply and Voltage | 3 Phase 415 Volts A/C, 50/60 Hz |
| Absorbed Power | 10 KW/H |
| Capacity of Crucible | 5 Kgs. Gold |
| Maximum Temperature and Type | 1200 Degree C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Power (KW) | 12 KW/H |
| Frequency (Hz) | 50-60 |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | Approx 79 Kgs |
| Chiller Weight | Approx 130.5 Kgs |
| Tilting Weight | Approx 60 kgs |
| Machine Size | Approx 80 x 60 x 113 (cms) (LxWxH) |
| Chiller Size | Approx 84 x 59 x 105 (cms) (LxWxH) |
| Tilting Size | Approx 62 x 62 x 92 (cms) (LxWxH) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Time | 30 Minutes |
| Absorbed Power | 25 KW/H |
| Capacity of Crucible | 30Kgs. |
| Maximum Temperature and Type | 1200 Degree C |
| Cooling Water Temperature | 35 Degree C |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Tilting Weight | 60 kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Material | Gold |
| Melting Time | 8 Minutes |
| Absorbed Power | 5 KW/H |
| Capacity of Crucible | 2 Kgs. Gold |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees |
| Water Pressure and Flow | 4 Bar,4 Litres/Minute |
| Machine Weight | 70 Kgs |
| Chiller Weight | 45 Kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Material | Gold |
| Melting Time | 8 Minutes |
| Absorbed Power | 7 KW/H |
| Capacity of Crucible | 3 Kgs. Gold |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degree C |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Absorbed Power | 16 KW/H |
| Capacity of Crucible | 20 Kgs. Gold |
| Maximum Temperature and Type | 1200 Degrees |
| Melting Time | 15 Minutes |
| Cooling Water Temperature | 35 Degrees |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
Additional Information:
View Complete details
Product Brochure
| Brand | Shapet Induction |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Power | 15 kwh |
| Voltage | 440 V AC |
| Country of Origin | Made in India |
| Maximum Temperature | 1200 Degree C |
| Cooling Water Temperature | 35 Degree C |
| Technology | IGBT Based |
Feature :
1.Heating coil with low-power design.
2.The induction generator is designed to make auto stirring effect of the magnetic field which works while the metal is being melted in the crucible.
3.Water in the tank is continuously circulating and it keep the gradual process under control and obtaining consistency and quality in the produced grains.
4.Easy to get materials from granulating tank.
5.The finished products have no oxidization, producing equal particles, good finishing and good shape.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Capacity | 2 kg - 5 kg |
| Power Rating | 10 kw |
| Melting Material | Gold |
| Metal Type | Non Ferrous |
| Power Source | Electric |
| Melting Time | 10 Minutes |
| Absorbed Power | 10 Kw/H |
| Capacity of Crucible | 10 Kgs / Gold |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
Additional Information:
View Complete details