vavdi, Rajkot, Gujarat
GST No. 24ACLFS9099N1Z1
Call 08048980962 88% Response Rate
Send Enquiry
Product Brochure
| Power | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Imitation Casting |
| Power (KW) | 5 KW/H. |
| Melting Time | 8 Minutes |
| Absorbed Power | 5 KW/H |
| Capacity of Crucible | 500 Gms. Imitation |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees |
| Machine Weight | 70 Kgs |
| Chiller Weight | 45 Kgs |
| Machine Size | 82 x 61 x 103 (cms)(LxBXH) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Vacuum Pump Capacity | 650 LPM |
| Power | 500 W |
| Power (KW) | 5 KW/H. |
| Power Supply & Voltage | Three Phase 415 Volts A/C |
| Capacity of Crucible. | 500 Gms. Imitation |
| Melting Time | 6 to 8 Minutes |
| Cooling Water Temperature | 200 to 350 Degrees |
| Machine and Chiller Weight | Approx 145 Kgs. |
| Pump Weight | Approx 47 kgs |
| Machine Size | Approx 82 x 61 x 103 (cms)(LxWxH) |
| Chiller Size | Approx 56 x 51 x 81 (cms)(LxWxH) |
| Pump Size | Approx 59 x 18 x 28 (cms)(LxWxH) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Vacuum Pump Capacity | 500 LPM |
| Power | 230 W |
| Power (KW) | 8 KW/H. |
| Cooling Water Temperature | 35 DegreeC |
| Machine & Chiller Weight | 145 Kgs |
| Capacity of Crucible | 1.5 Kg Imitation |
| Maximum Temperature and Type | 1200 DegreeC |
| Melting Time | 10 Minutes |
| Machine Size | 82 x 61 x 103 (cms)(LxWxH) |
| Chiller Size | 56 x 51 x 82 (cms) (LxWxH) |
| Pump Size | 63 x 25 x 36 (cms)(LxWxH) |
Additional Information:
View Complete details
Product Brochure
| Color | Black |
| Power | Electric |
| Automation Grade | Automatic |
| Usage/Application | Imitation casting |
| Maximum Temperature | 1150 |
| Power (KW) | 5 KW/H |
| Country of Origin | Made in India |
| Technology | IGBT Based. |
| Capacity of Crucible | 500 Gms. Imitation |
| Maximum Temperature and Type | 1200 Degrees,"K" Type |
| Melting Time | 6 to 8 Minutes |
| Cooling Water Temperature | 20 to 35 Degrees |
| Machine and Chiller Weight | Approx 145 Kgs |
| Pump Weight | Approx 47 kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Time | 10 Minutes |
| Chiller Size | 56 x 51 x 82 (cms) (LxWxH) |
| Pump Size | 63 x 25 x 36 (cms)(LxWxH) |
| Cooling Water Temperature | 30 Degree C |
| Machine & Chiller Weight | 145 Kgs. |
| Absorbed Power | 6 KW/H |
| Capacity of Crucible | 1 Kg Silver |
| Maximum Temperature and Type | 1200 Degree C |
| Pump Weight | 51 kgs |
| Machine Size | 82 x 61 x 103 (cms)(LxWxH) |
Additional Information:
View Complete details