vavdi, Rajkot, Gujarat
GST No. 24ACLFS9099N1Z1
Call 08048980962 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Technology | IGBT Based |
| Tilting Weight | Approx 60 kgs |
| Machine Size | Approx 80 x 60 x 113 (cms) (LxWxH) |
| Chiller Size | Approx 84 x 59 x 105 (cms) (LxWxH) |
| Tilting Size | Approx 84 x 62 x 92 (cms) (LxWxH) |
| Power Supply and Voltage | 3 Phase 440 Volts A/C |
| Absorbed Power | 32 KW/H |
| Capacity of Crucible | 15 Kg Aluminium |
| Maximum Temperature and Type | 1200 Degrees,"K" Type |
| Melting Time | 12 to 15 Minutes |
| Cooling Water Temperature | 35 Degrees Max. |
| Machine Weight | Approx 79 Kgs |
| Chiller Weight | Approx 130.5 Kgs |
Additional Information:
View Complete details
| Melting Capacity | 25 kg |
| Material Loading Capacity | 10-50 kg |
| Heating Method | Induction |
| Metal Type | Non Ferrous |
| Melting Material | GOLD/ SILVER / COPPER |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Material | Gold |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Melting Time | 6 to 8 Minutes |
| Technology | IGBT Based |
| Cooling Water Temperature | 20 to 35 Degrees |
| Water Pressure and Flow | 4 Bar, 4 Litres/Minute |
| Machine Weight | Approx 70 Kgs |
| Chiller Weight | Approx 45 Kgs |
| Machine Size | Approx 56 x 51 x 82 (cms)(LxWxH) |
| Chiller Size | Approx 56 x 51 x 81 (cms)(LxWxH) |
| Power Supply and Voltage | 3 Phase 440 Volts A/C |
| Absorbed Power | 5 KW/H |
| Capacity of Crucible | 1 Kgs. Copper |
| Maximum Temperature and Type | 1200 Degrees, "K" Type |
Additional Information:
View Complete details