vavdi, Rajkot, Gujarat
GST No. 24ACLFS9099N1Z1
Call 08048980962 88% Response Rate
Send Enquiry
Product Brochure
| Melting Capacity | 2 KG |
| Power Rating | 7 KW |
| Metal Type | Non Ferrous |
| Melting Material | Silver |
| Power Source | Electric |
| Melting Time | 10 Minutes |
| Absorbed Power | 7 KW/H |
| Capacity of Crucible | 2 Kgs |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees Max |
| Water Pressure and Flow | 4 Bar |
| Machine Weight | 70 Kgs |
| Chiller Weight | 45 Kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Capacity | 2 kg |
| Power Rating | 10 kw |
| Metal Type | Non Ferrous |
| Melting Material | Silver |
| Power Source | Electric |
| Automation Grade | Manual |
| Melting Time | 10 Minutes |
| Absorbed Power | 8 KW/H |
| Capacity of Crucible | 2 Kgs |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 degrees Max |
| Water Pressure and Flow | 4 Bar, 4 Litres/Minute |
| Machine Weight | 70 Kgs |
| Chiller Weight | 45 Kgs |
Additional Information:
View Complete details
Product Brochure
| Melting Material | Silver |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Melting Time | 10 Minutes |
| Absorbed Power | 7 KW/H |
| Capacity of Crucible | 1 Kgs. Silver |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees |
| Water Pressure and Flow | 4 Bar,4 Litres/Minute |
| Machine Weight | 70 Kgs |
| Chiller Weight | 45 Kgs |
| Phase | 3 Phase |
Additional Information:
View Complete details
Product Brochure
| Melting Material | Silver |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Absorbed Power | 7 KW/H |
| Capacity of Crucible | 1.5 Kgs. Silver |
| Maximum Temperature and Type | 1200 Degrees, "K" Type |
| Melting Time | 6 to 8 Minutes |
| Cooling Water Temperature | 20 to 35 Degrees |
| Water Pressure and Flow | 4 Bar, 4 Litres/Minute |
| Machine Weight | Approx 70 Kgs |
| Chiller Weight | Approx 45 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Time | 10 to 12 Minutes |
| Absorbed Power | 10 KW/H |
| Maximum Temperature and Type | 1200 Degrees,"K" Type |
| Cooling Water Temperature | 20 to 35 Degrees |
| Capacity of Crucible | 10 Kgs. Silver |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Tilting Weight | 60 kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Furnace | Tilt |
| Melting Time | 30 Minutes |
| Absorbed Power | 25 KW/H |
| Capacity of Crucible | 15 Kgs. Silver |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees Max |
| Water Pressure and Flow | 4 Bar,4 Litres/Minute |
| Machine Weight | 70 Kgs |
| Chiller Weight | 45 Kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Material | Metal |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Melting Time | 10 to 12 Minutes |
| Absorbed Power | 12 KW/H |
| Capacity of Crucible | 5 Kgs. Silver |
| Maximum Temperature and Type | 1200 Degrees,"K" Type |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | Approx 79 Kgs |
| Chiller Weight | Approx 130.5 Kgs |
| Tilting Weight | Approx 60 kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Material | Metal |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Melting Time | 15 Minutes |
| Absorbed Power | 16 KW/H |
| Capacity of Crucible | 10 Kgs. Silver |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Tilting Weight | 60 kgs |
Additional Information:
View Complete details
Product Brochure
| Melting Material | Silver |
| Power Source | Electric |
| Melting Time | 8 Minutes |
| Absorbed Power | 5 KW/H |
| Capacity of Crucible | 1 Kgs. Silver |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees Max |
| Water Pressure and Flow | 4 Bar, 4 Litres/Minute |
| Machine Weight | 70 Kgs |
| Chiller Weight | 45 Kgs |
Additional Information:
View Complete details
Product Brochure
| Melting Material | Metal |
| Power Source | Electric |
| Melting Time | 8 Minutes |
| Absorbed Power | 7 KW/H |
| Capacity of Crucible | 1.5 Kgs. Silver |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees Max |
| Water Pressure and Flow | 4 Bar, 4 Litres/Minute |
| Machine Weight | 72 Kgs |
| Chiller Weight | 45 Kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Material | Metal |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Melting Time | 12 Minutes |
| Absorbed Power | 12 KW/H |
| Capacity of Crucible | 5 Kgs |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Tilting Weight | 60 kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Material | Silver |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Melting Time | 13 Minutes |
| Absorbed Power | 15 KW/H |
| Capacity of Crucible | 7.5 Kgs |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | Approx 79 Kgs |
| Chiller Weight | Approx 130.5 Kgs |
| Tilting Weight | Approx 60 kgs |
Additional Information:
View Complete details
Product Brochure
| Melting Material | Silver |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Melting Time | 15 Minutes |
| Absorbed Power | 16 KW/H |
| Capacity of Crucible | 10 Kgs. Silver |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Tilting Weight | 60 kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Time | 25 Minutes |
| Absorbed Power | 25 KW/H |
| Capacity of Crucible | 15 Kgs |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Tilting Weight | 60 kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Melting Time | 15 Minutes |
| Technology | IGBT Based |
| Tilting Weight | 60 kgs |
| Machine Size | 80 x 60 x 113 (cms) (LxWxH) |
| Chiller Size | 84 x 59 x 105 (cms) (LxWxH) |
| Tilting Size | 84 x 62 x 92 (cms) (LxWxH) |
| Power Supply and Voltage | 3 Phase 440 Volts A/C |
| Absorbed Power | 32 KW/H |
| Capacity of Crucible | 15 Kg Aluminium |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power (KW) | 16 KW/H |
| Capacity of Crucible | 20 Kgs. Gold. |
| Chiller Size | Approx 84 x 59 x 105 (cms) (LxWxH) |
| Tilting Size | Approx 62 x 62 x 92 (cms) (LxWxH) |
| Melting Time | 12 to 15 Minutes |
| Technology | IGBT Based |
| Power Supply and Voltage | 3 Phase 440 Volts A/C |
| Maximum Temperature and Type | 1200 Degrees,"K" Type |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | Approx 79 Kgs |
| Chiller Weight | Approx 130.5 Kgs |
| Tilting Weight | Approx 60 kgs |
| Machine Size | Approx 80 x 60 x 113 (cms) (LxWxH) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Material | Silver |
| Machine with Chiller Size | 22 x 22 x 30 (inch) |
| Load Continuing Rate | 7 kw |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Time | 12 Minutes |
| Absorbed Power | 12 KW/H |
| Capacity of Crucible | 6 Kgs |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 DegreeC |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Tilting Weight | 60 kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Capacity | 15 kg |
| Power Rating | 15 kW |
| Heating Method | Induction |
| Melting Material | Metal |
| Type Of Furnace | Tilt |
| Power Source | Electric |
| Absorbed Power | 20 KW/H |
| Capacity of Crucible | 12.5 Kgs. Silver |
| Maximum Temperature and Type | 1200 Degrees,"K" Type |
| Melting Time | 15 to 20 Minutes |
| Cooling Water Temperature | 20 to 35 Degrees |
| Machine Weight | Approx 79 Kgs |
| Chiller Weight | Approx 130.5 Kgs |
| Tilting Weight | Approx 60 kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Capacity | 15 kg |
| Power Rating | 15 kW |
| Heating Method | Induction |
| Melting Time | 20 Minutes |
| Absorbed Power | 20 KW/H |
| Capacity of Crucible | 12.5 Kgs |
| Maximum Temperature and Type | 1200 Degrees |
| Cooling Water Temperature | 35 Degrees Max |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Tilting Weight | 60 kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Melting Capacity | 10 kg |
| Power Rating | 15 kW |
| Heating Method | Induction |
| Melting Time | 15 Minutes |
| Technology | IGBT Based |
| Cooling Water Temperature | 35 Degrees |
| Machine Weight | 79 Kgs |
| Chiller Weight | 130.5 Kgs |
| Tilting Weight | 60 kg |
| Machine Size | 80 x 60 x 113 (cms) (LxWxH) |
| Chiller Size | 84 x 59 x 105 (cms) (LxWxH) |
| Tilting Size | 84 x 62 x 92 (cms) (LxWxH) |
| Power Supply and Voltage | 3 Phase 440 Volts A/C |
| Absorbed Power | 32 KW/H |
| Capacity of Crucible | 15 Kg Aluminium |
| Maximum Temperature and Type | 1200 Degrees |
Additional Information:
View Complete details